| Registered Qualifications | Duration | |
|---|---|---|
| 1 | Barangay Health Services NC II | 463 hours |
| 2 | Community-Based Trainers Methodology Course | 64 hours |
| 3 | Consumer Electronics Servicing NC III | 176 hours |
| 4 | Diploma in Electrical Engineering Technology (Leading to Bachelor of Science in Electrical Engineering) | 3 Years |
| 5 | Dressmaking NC II | 275 hours |
| 6 | Driving NC II | 118 hours |
| 7 | Electrical Installation and Maintenance NC II | 196 hours |
| 8 | Electrical Installation and Maintenance NC III | 160 hours |
| 9 | Electronics Products Assembly and Servicing NC II | 260 hours |
| 10 | Entrepreneurship PQF Level IV | 40 hours |
| 11 | Gas Tungsten Arc Welding (GTAW) NC II | 268 hours |
| 12 | Industrial Sewing Machine Operation | 120 hours |
| 13 | Mechatronics Servicing NC II | 158 hours |
| 14 | PV Systems Installation NC II | 284 hours |
| 15 | PV Systems Servicing NC III | 238 hours |
| 16 | Shielded Metal Arc Welding (SMAW) NC I | 268 hours |
| 17 | Shielded Metal Arc Welding (SMAW) NC II | 268 hours |
| 18 | Shielded Metal Arc Welding (SMAW) NC III | 120 hours |
| 19 | Solar Powered Irrigation System Operation and Maintenance Level II | 80 hours |
| 20 | Trainers Methodology Level I (Trainer/Assessor) | 264 hours |
